Usage Statistics for flexatone.net

Summary Period: September 2008
Generated 01-Oct-2008 04:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 331537
Total Files 270809
Total Pages 106519
Total Visits 14860
Total KBytes 29539294
Total Unique Sites 7299
Total Unique URLs 14748
Total Unique Referrers 1524
Total Unique Usernames 6
Total Unique User Agents 1235
. Avg Max
Hits per Hour 460 3781
Hits per Day 11051 22131
Files per Day 9026 16875
Pages per Day 3550 7702
Visits per Day 495 639
KBytes per Day 984643 1565842
Hits by Response Code
Undefined response code 11
Code 200 - OK 270809
Code 206 - Partial Content 5068
Code 301 - Moved Permanently 1981
Code 304 - Not Modified 42735
Code 401 - Unauthorized 825
Code 403 - Forbidden 430
Code 404 - Not Found 9396
Code 416 - Requested Range Not Satisfiable 6
Code 500 - Internal Server Error 276

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 9963 3.01% 8813 3.25% 3154 2.96% 489 3.29% 487 6.67% 1165418 3.95%
2 10933 3.30% 9866 3.64% 3513 3.30% 562 3.78% 535 7.33% 1111890 3.76%
3 9638 2.91% 8367 3.09% 3231 3.03% 530 3.57% 529 7.25% 1149599 3.89%
4 10656 3.21% 9086 3.36% 3539 3.32% 583 3.92% 570 7.81% 908917 3.08%
5 14234 4.29% 7611 2.81% 2879 2.70% 556 3.74% 534 7.32% 778444 2.64%
6 8493 2.56% 6727 2.48% 2484 2.33% 505 3.40% 493 6.75% 829298 2.81%
7 9610 2.90% 8138 3.01% 3142 2.95% 543 3.65% 516 7.07% 1358029 4.60%
8 13939 4.20% 9472 3.50% 3557 3.34% 510 3.43% 550 7.54% 954112 3.23%
9 19193 5.79% 16875 6.23% 7702 7.23% 550 3.70% 570 7.81% 1055061 3.57%
10 22131 6.68% 16612 6.13% 7020 6.59% 639 4.30% 605 8.29% 1141798 3.87%
11 12359 3.73% 10892 4.02% 4490 4.22% 531 3.57% 569 7.80% 552863 1.87%
12 8866 2.67% 7623 2.81% 3068 2.88% 537 3.61% 502 6.88% 948406 3.21%
13 7948 2.40% 6398 2.36% 2274 2.13% 456 3.07% 456 6.25% 855184 2.90%
14 10713 3.23% 8907 3.29% 3197 3.00% 528 3.55% 510 6.99% 1328677 4.50%
15 9666 2.92% 7995 2.95% 2977 2.79% 465 3.13% 534 7.32% 898267 3.04%
16 11438 3.45% 9537 3.52% 4016 3.77% 510 3.43% 571 7.82% 913886 3.09%
17 15282 4.61% 11099 4.10% 4264 4.00% 461 3.10% 513 7.03% 747417 2.53%
18 8765 2.64% 7406 2.73% 3256 3.06% 402 2.71% 489 6.70% 810280 2.74%
19 9549 2.88% 8146 3.01% 3222 3.02% 401 2.70% 502 6.88% 1131320 3.83%
20 7995 2.41% 6519 2.41% 2304 2.16% 452 3.04% 446 6.11% 661359 2.24%
21 10851 3.27% 9009 3.33% 3771 3.54% 466 3.14% 463 6.34% 1271917 4.31%
22 12963 3.91% 10850 4.01% 4660 4.37% 490 3.30% 530 7.26% 1105411 3.74%
23 12669 3.82% 10229 3.78% 3925 3.68% 499 3.36% 520 7.12% 634913 2.15%
24 8910 2.69% 7446 2.75% 2501 2.35% 512 3.45% 529 7.25% 842960 2.85%
25 8530 2.57% 7300 2.70% 2827 2.65% 535 3.60% 555 7.60% 909122 3.08%
26 8157 2.46% 6986 2.58% 2098 1.97% 452 3.04% 509 6.97% 824182 2.79%
27 7546 2.28% 6421 2.37% 2196 2.06% 390 2.62% 438 6.00% 643657 2.18%
28 9202 2.78% 7872 2.91% 3359 3.15% 379 2.55% 461 6.32% 1565842 5.30%
29 13139 3.96% 11594 4.28% 4749 4.46% 545 3.67% 568 7.78% 1273335 4.31%
30 8199 2.47% 7013 2.59% 3144 2.95% 475 3.20% 527 7.22% 1167731 3.95%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 463 13897 4.19% 380 11421 4.22% 163 4903 4.60% 51527 1545825 5.23%
1 383 11507 3.47% 328 9846 3.64% 148 4451 4.18% 34256 1027667 3.48%
2 418 12547 3.78% 346 10391 3.84% 135 4053 3.80% 23845 715348 2.42%
3 317 9525 2.87% 264 7934 2.93% 106 3205 3.01% 32796 983891 3.33%
4 332 9975 3.01% 279 8396 3.10% 121 3641 3.42% 37361 1120827 3.79%
5 311 9344 2.82% 272 8184 3.02% 93 2797 2.63% 37563 1126895 3.81%
6 393 11810 3.56% 319 9596 3.54% 134 4045 3.80% 43940 1318185 4.46%
7 379 11392 3.44% 314 9429 3.48% 108 3259 3.06% 39119 1173570 3.97%
8 437 13124 3.96% 376 11292 4.17% 110 3325 3.12% 37284 1118520 3.79%
9 418 12567 3.79% 354 10645 3.93% 114 3433 3.22% 40502 1215062 4.11%
10 444 13343 4.02% 386 11589 4.28% 124 3745 3.52% 46968 1409029 4.77%
11 377 11310 3.41% 315 9450 3.49% 100 3000 2.82% 47891 1436737 4.86%
12 407 12234 3.69% 351 10539 3.89% 128 3862 3.63% 37769 1133080 3.84%
13 607 18213 5.49% 441 13256 4.89% 171 5144 4.83% 45634 1369013 4.63%
14 466 13998 4.22% 369 11096 4.10% 141 4244 3.98% 41529 1245867 4.22%
15 435 13060 3.94% 374 11249 4.15% 126 3803 3.57% 53574 1607212 5.44%
16 443 13308 4.01% 371 11143 4.11% 124 3732 3.50% 36253 1087582 3.68%
17 510 15300 4.61% 416 12486 4.61% 175 5271 4.95% 45765 1372938 4.65%
18 610 18305 5.52% 464 13942 5.15% 197 5911 5.55% 39857 1195722 4.05%
19 533 16000 4.83% 460 13827 5.11% 189 5691 5.34% 44143 1324299 4.48%
20 699 20997 6.33% 526 15809 5.84% 238 7155 6.72% 41444 1243319 4.21%
21 461 13837 4.17% 377 11319 4.18% 172 5173 4.86% 36418 1092534 3.70%
22 580 17423 5.26% 442 13287 4.91% 191 5754 5.40% 45214 1356408 4.59%
23 617 18521 5.59% 489 14683 5.42% 230 6922 6.50% 43992 1319763 4.47%

Top 100 of 14748 Total URLs
# Hits KBytes URL
1 17884 5.39% 199491 0.68% /babelcast.xml
2 17417 5.25% 378244 1.28% /cgi-bin/py/flexNet/software/flexatone.cgi
3 12606 3.80% 229790 0.78% /cgi-bin/py/algoNet/software/q.cgi
4 9855 2.97% 211952 0.72% /cgi-bin/py/flexNet/software/q.cgi
5 8263 2.49% 435489 1.47% /post-ut/xspf_player_slim.swf
6 7257 2.19% 74781 0.25% /babelcast-zoetrope.xml
7 7034 2.12% 116175 0.39% /cgi-bin/py/postUt/software/music.cgi
8 7000 2.11% 115109 0.39% /cgi-bin/py/postUt/software/q.cgi
9 6874 2.07% 113683 0.38% /cgi-bin/py/postUt/software/sound.cgi
10 6708 2.02% 110911 0.38% /cgi-bin/py/postUt/software/ear_train.cgi
11 6217 1.88% 105435 0.36% /cgi-bin/py/postUt/software/audio.cgi
12 4428 1.34% 65960 0.22% /
13 4346 1.31% 49117 0.17% /babelcast-mosaic.xml
14 3149 0.95% 5460 0.02% /flexatone-site.xml
15 2992 0.90% 46890 0.16% /telequalia.xml
16 2490 0.75% 3999 0.01% /favicon.ico
17 1541 0.46% 43140 0.15% /athena.html
18 1227 0.37% 22757 0.08% /algoNet/
19 606 0.18% 206790 0.70% /audio/mp3-128/babelcast-2005.09.01.mp3
20 596 0.18% 27734 0.09% /consumable.html
21 587 0.18% 11465 0.04% /mosaic.html
22 585 0.18% 10991 0.04% /cgi-bin/py/algoNet/software/electronic_music.cgi
23 580 0.17% 11227 0.04% /cgi-bin/py/algoNet/software/music.cgi
24 579 0.17% 56226 0.19% /cgi-bin/py/envl/software/q.cgi
25 571 0.17% 10536 0.04% /cgi-bin/py/algoNet/software/compose.cgi
26 544 0.16% 10072 0.03% /cgi-bin/py/algoNet/software/computer_music.cgi
27 496 0.15% 372905 1.26% /athenaCL/athenaCL.tar.gz
28 484 0.15% 38575 0.13% /cgi-bin/py/envl/software/music.cgi
29 481 0.15% 8729 0.03% /cgi-bin/py/algoNet/software/algorithmic.cgi
30 468 0.14% 35218 0.12% /cgi-bin/py/envl/software/audio.cgi
31 448 0.14% 6192 0.02% /post-ut/
32 418 0.13% 36142 0.12% /audio/mp3-128/babelcast-2005.10.10.mp3
33 416 0.13% 300773 1.02% /audio/mp3-128/babelcast-2006.04.13.mp3
34 406 0.12% 32766 0.11% /cgi-bin/py/envl/software/compose.cgi
35 396 0.12% 124991 0.42% /algoNet/sysTitle.html
36 392 0.12% 34858 0.12% /cgi-bin/py/envl/software/notation.cgi
37 381 0.11% 25263 0.09% /cgi-bin/py/envl/software/composer.cgi
38 362 0.11% 26968 0.09% /cgi-bin/py/envl/software/sound.cgi
39 334 0.10% 35388 0.12% /audio/mp3-128/babelcast-2005.08.20.mp3
40 322 0.10% 226066 0.77% /audio/mp3-128/babelcast-2006.07.18.mp3
41 304 0.09% 8063 0.03% /computer.html
42 293 0.09% 26528 0.09% /audio/mp3-128/babelcast-2005.08.29.mp3
43 285 0.09% 31813 0.11% /audio/mp3-128/babelcast-2005.09.22.mp3
44 284 0.09% 3892 0.01% /envl/
45 269 0.08% 26665 0.09% /audio/mp3-128/babelcast-2005.10.23.mp3
46 268 0.08% 26918 0.09% /audio/mp3-128/babelcast-2005.08.23.mp3
47 266 0.08% 83677 0.28% /algoNet/refTitle.html
48 265 0.08% 27305 0.09% /audio/mp3-128/babelcast-2005.11.08.mp3
49 259 0.08% 365 0.00% /course/musc114/course.css
50 258 0.08% 11732 0.04% /concert.html
51 248 0.07% 30801 0.10% /audio/mp3-128/babelcast-2005.08.17.mp3
52 248 0.07% 26543 0.09% /audio/mp3-128/babelcast-2005.10.26.mp3
53 245 0.07% 32715 0.11% /audio/mp3-128/babelcast-2005.08.11.mp3
54 244 0.07% 27528 0.09% /audio/mp3-128/babelcast-2005.09.13.mp3
55 243 0.07% 26576 0.09% /audio/mp3-128/babelcast-2005.08.26.mp3
56 217 0.07% 14114 0.05% /audio/mp3-128/babelcast-2005.09.28.mp3
57 215 0.06% 5361 0.02% /portico.html
58 213 0.06% 3246 0.01% /hfp/
59 198 0.06% 25874 0.09% /audio/mp3-128/babelcast-2006.05.02.mp3
60 195 0.06% 4800 0.02% /media.html
61 193 0.06% 3856 0.01% /algoNet/resources.html
62 193 0.06% 4616 0.02% /athenaInfo.html
63 190 0.06% 12007 0.04% /audio/mp3-128/babelcast-2005.10.29.mp3
64 182 0.05% 56137 0.19% /algoNet/refAuthor.html
65 177 0.05% 561 0.00% /athenaDocs/www/manual.css
66 176 0.05% 15160 0.05% /audio/mp3-128/babelcast-2006.03.28.mp3
67 176 0.05% 11777 0.04% /audio/mp3-128/babelcast-2006.09.10.mp3
68 175 0.05% 12664 0.04% /audio/mp3-128/babelcast-2005.09.16.mp3
69 168 0.05% 49736 0.17% /algoNet/refDate.html
70 166 0.05% 50711 0.17% /algoNet/sysDate.html
71 166 0.05% 9175 0.03% /xspf_player_slim.swf
72 160 0.05% 890077 3.01% /athenaDocs/athenaclManual.pdf
73 156 0.05% 11547 0.04% /audio/mp3-128/babelcast-2006.03.21.mp3
74 152 0.05% 201 0.00% /course/musc281/course.css
75 151 0.05% 291239 0.99% /audio/mp3-128/babelcast-2008.09.01.mp3
76 150 0.05% 2632 0.01% /algoNet/about.html
77 150 0.05% 10283 0.03% /audio/mp3-128/babelcast-2006.04.20.mp3
78 149 0.04% 13919 0.05% /audio/mp3-128/babelcast-2006.06.07.mp3
79 147 0.04% 11772 0.04% /audio/mp3-128/babelcast-2006.04.06.mp3
80 145 0.04% 3654 0.01% /map.html
81 143 0.04% 9472 0.03% /audio/mp3-128/babelcast-2005.08.08.mp3
82 141 0.04% 45647 0.15% /algoNet/sysAuthor.html
83 139 0.04% 2614 0.01% /athenaScrn.html
84 137 0.04% 11022 0.04% /audio/mp3-128/babelcast-2006.01.26.mp3
85 136 0.04% 813215 2.75% /athenaCL/athenaCL.dmg
86 136 0.04% 8153 0.03% /athenaDocs/www/
87 135 0.04% 7539 0.03% /podcast.html
88 134 0.04% 47 0.00% /athenaSCv.html
89 133 0.04% 9566 0.03% /audio/mp3-128/babelcast-2006.07.27.mp3
90 132 0.04% 952 0.00% /audio/mp3-128/babelcast-2005.08.14.mp3
91 132 0.04% 952 0.00% /audio/mp3-128/babelcast-2005.09.30.mp3
92 131 0.04% 1169938 3.96% /video/m4v/babelcast-zoetrope-2008.09.06.m4v
93 120 0.04% 41 0.00% /algonet/
94 120 0.04% 1976 0.01% /audio/mp3-128/babelcast-2006.05.30.mp3
95 118 0.04% 44 0.00% /athenaPolyPulse.html
96 118 0.04% 1044 0.00% /audio/mp3-128/babelcast-2006.11.13.mp3
97 118 0.04% 24854 0.08% /audio/mp3-128/babelcast-2007.10.27.mp3
98 118 0.04% 990 0.00% /kioku/
99 118 0.04% 3110 0.01% /resume.html
100 116 0.03% 42 0.00% /athenaAUpc.html

Top 50 of 14748 Total URLs By KBytes
# Hits KBytes URL
1 131 0.04% 1169938 3.96% /video/m4v/babelcast-zoetrope-2008.09.06.m4v
2 160 0.05% 890077 3.01% /athenaDocs/athenaclManual.pdf
3 87 0.03% 832499 2.82% /video/m4v/babelcast-zoetrope-2008.09.01.m4v
4 136 0.04% 813215 2.75% /athenaCL/athenaCL.dmg
5 8263 2.49% 435489 1.47% /post-ut/xspf_player_slim.swf
6 39 0.01% 399365 1.35% /video/m4v/babelcast-zoetrope-2008.03.13.m4v
7 68 0.02% 381579 1.29% /video/m4v/babelcast-zoetrope-2008.05.23.m4v
8 41 0.01% 379410 1.28% /video/m4v/babelcast-zoetrope-2008.04.29.m4v
9 17417 5.25% 378244 1.28% /cgi-bin/py/flexNet/software/flexatone.cgi
10 496 0.15% 372905 1.26% /athenaCL/athenaCL.tar.gz
11 40 0.01% 364259 1.23% /video/m4v/babelcast-zoetrope-2008.04.14.m4v
12 68 0.02% 356984 1.21% /audio/feature-1119/demiurgic.mp3
13 60 0.02% 331706 1.12% /video/m4v/babelcast-zoetrope-2008.02.04.m4v
14 38 0.01% 325713 1.10% /video/m4v/babelcast-zoetrope-2007.09.28.m4v
15 33 0.01% 324530 1.10% /video/m4v/babelcast-zoetrope-2007.02.26.m4v
16 34 0.01% 322932 1.09% /video/m4v/babelcast-zoetrope-2008.01.25.m4v
17 37 0.01% 321469 1.09% /video/m4v/babelcast-zoetrope-2007.10.27.m4v
18 35 0.01% 311676 1.06% /video/m4v/babelcast-zoetrope-2007.09.12.m4v
19 38 0.01% 304875 1.03% /video/m4v/babelcast-zoetrope-2007.08.21.m4v
20 416 0.13% 300773 1.02% /audio/mp3-128/babelcast-2006.04.13.mp3
21 32 0.01% 298422 1.01% /video/m4v/babelcast-zoetrope-2007.04.17.m4v
22 37 0.01% 294305 1.00% /video/m4v/babelcast-zoetrope-2007.12.18.m4v
23 38 0.01% 291358 0.99% /video/m4v/babelcast-zoetrope-2007.05.14.m4v
24 151 0.05% 291239 0.99% /audio/mp3-128/babelcast-2008.09.01.mp3
25 20 0.01% 285938 0.97% /video/m4v/babelcast-zoetrope-2006.08.18.m4v
26 33 0.01% 282018 0.95% /video/m4v/babelcast-zoetrope-2007.11.19.m4v
27 33 0.01% 274302 0.93% /video/m4v/babelcast-zoetrope-2007.06.28.m4v
28 34 0.01% 267376 0.91% /video/m4v/babelcast-zoetrope-2007.03.15.m4v
29 18 0.01% 258467 0.87% /video/m4v/babelcast-zoetrope-2006.07.27.m4v
30 19 0.01% 241914 0.82% /video/m4v/babelcast-zoetrope-2006.10.17.m4v
31 20 0.01% 240627 0.81% /video/m4v/babelcast-zoetrope-2007.01.10.m4v
32 21 0.01% 234947 0.80% /video/m4v/babelcast-zoetrope-2006.09.10.m4v
33 17 0.01% 229912 0.78% /video/m4v/babelcast-zoetrope-2006.08.31.m4v
34 12606 3.80% 229790 0.78% /cgi-bin/py/algoNet/software/q.cgi
35 322 0.10% 226066 0.77% /audio/mp3-128/babelcast-2006.07.18.mp3
36 19 0.01% 225390 0.76% /video/m4v/babelcast-zoetrope-2006.07.10.m4v
37 9855 2.97% 211952 0.72% /cgi-bin/py/flexNet/software/q.cgi
38 20 0.01% 210830 0.71% /video/m4v/babelcast-zoetrope-2006.03.10.m4v
39 18 0.01% 209711 0.71% /video/m4v/babelcast-zoetrope-2006.06.28.m4v
40 15 0.00% 208585 0.71% /video/m4v/babelcast-zoetrope-2006.06.07.m4v
41 606 0.18% 206790 0.70% /audio/mp3-128/babelcast-2005.09.01.mp3
42 18 0.01% 204379 0.69% /video/m4v/babelcast-zoetrope-2006.05.20.m4v
43 17 0.01% 203810 0.69% /video/m4v/babelcast-zoetrope-2006.09.26.m4v
44 21 0.01% 203545 0.69% /video/m4v/babelcast-zoetrope-2007.02.01.m4v
45 66 0.02% 202411 0.69% /athenaCL/athenaCL.zip
46 17884 5.39% 199491 0.68% /babelcast.xml
47 19 0.01% 198302 0.67% /video/m4v/babelcast-zoetrope-2006.03.21.m4v
48 15 0.00% 187325 0.63% /audio/ogg-128/comma.ogg
49 16 0.00% 186211 0.63% /video/m4v/babelcast-zoetrope-2006.11.13.m4v
50 15 0.00% 183782 0.62% /video/m4v/babelcast-zoetrope-2006.07.18.m4v

Top 50 of 270 Total Entry Pages
# Hits Visits URL
1 4428 1.34% 3441 25.25% /
2 9855 2.97% 1400 10.27% /cgi-bin/py/flexNet/software/q.cgi
3 17417 5.25% 1284 9.42% /cgi-bin/py/flexNet/software/flexatone.cgi
4 12606 3.80% 1082 7.94% /cgi-bin/py/algoNet/software/q.cgi
5 1541 0.46% 990 7.27% /athena.html
6 1227 0.37% 460 3.38% /algoNet/
7 587 0.18% 359 2.63% /mosaic.html
8 596 0.18% 321 2.36% /consumable.html
9 396 0.12% 167 1.23% /algoNet/sysTitle.html
10 580 0.17% 162 1.19% /cgi-bin/py/algoNet/software/music.cgi
11 6217 1.88% 162 1.19% /cgi-bin/py/postUt/software/audio.cgi
12 585 0.18% 152 1.12% /cgi-bin/py/algoNet/software/electronic_music.cgi
13 7000 2.11% 148 1.09% /cgi-bin/py/postUt/software/q.cgi
14 571 0.17% 139 1.02% /cgi-bin/py/algoNet/software/compose.cgi
15 266 0.08% 130 0.95% /algoNet/refTitle.html
16 7034 2.12% 128 0.94% /cgi-bin/py/postUt/software/music.cgi
17 6708 2.02% 119 0.87% /cgi-bin/py/postUt/software/ear_train.cgi
18 468 0.14% 116 0.85% /cgi-bin/py/envl/software/audio.cgi
19 481 0.15% 115 0.84% /cgi-bin/py/algoNet/software/algorithmic.cgi
20 544 0.16% 111 0.81% /cgi-bin/py/algoNet/software/computer_music.cgi
21 6874 2.07% 108 0.79% /cgi-bin/py/postUt/software/sound.cgi
22 118 0.04% 105 0.77% /athenaPolyPulse.html
23 579 0.17% 102 0.75% /cgi-bin/py/envl/software/q.cgi
24 304 0.09% 99 0.73% /computer.html
25 484 0.15% 93 0.68% /cgi-bin/py/envl/software/music.cgi
26 406 0.12% 72 0.53% /cgi-bin/py/envl/software/compose.cgi
27 134 0.04% 71 0.52% /athenaSCv.html
28 381 0.11% 66 0.48% /cgi-bin/py/envl/software/composer.cgi
29 448 0.14% 61 0.45% /post-ut/
30 362 0.11% 60 0.44% /cgi-bin/py/envl/software/sound.cgi
31 182 0.05% 55 0.40% /algoNet/refAuthor.html
32 116 0.03% 55 0.40% /athenaAUpc.html
33 392 0.12% 52 0.38% /cgi-bin/py/envl/software/notation.cgi
34 135 0.04% 51 0.37% /podcast.html
35 168 0.05% 49 0.36% /algoNet/refDate.html
36 258 0.08% 49 0.36% /concert.html
37 193 0.06% 48 0.35% /algoNet/resources.html
38 98 0.03% 45 0.33% /libaudiodate.html
39 166 0.05% 42 0.31% /algoNet/sysDate.html
40 193 0.06% 40 0.29% /athenaInfo.html
41 215 0.06% 39 0.29% /portico.html
42 141 0.04% 32 0.23% /algoNet/sysAuthor.html
43 195 0.06% 31 0.23% /media.html
44 54 0.02% 30 0.22% /envl/docs/state20.htm
45 118 0.04% 30 0.22% /resume.html
46 32 0.01% 29 0.21% /webstat/usage_200809.html
47 150 0.05% 27 0.20% /algoNet/about.html
48 284 0.09% 26 0.19% /envl/
49 136 0.04% 23 0.17% /athenaDocs/www/
50 77 0.02% 23 0.17% /course/musc281/

Top 50 of 356 Total Exit Pages
# Hits Visits URL
1 4428 1.34% 3394 23.43% /
2 17417 5.25% 1559 10.76% /cgi-bin/py/flexNet/software/flexatone.cgi
3 9855 2.97% 1448 9.99% /cgi-bin/py/flexNet/software/q.cgi
4 12606 3.80% 1096 7.56% /cgi-bin/py/algoNet/software/q.cgi
5 1541 0.46% 834 5.76% /athena.html
6 1227 0.37% 650 4.49% /algoNet/
7 587 0.18% 324 2.24% /mosaic.html
8 596 0.18% 317 2.19% /consumable.html
9 6217 1.88% 214 1.48% /cgi-bin/py/postUt/software/audio.cgi
10 7000 2.11% 193 1.33% /cgi-bin/py/postUt/software/q.cgi
11 396 0.12% 180 1.24% /algoNet/sysTitle.html
12 579 0.17% 162 1.12% /cgi-bin/py/envl/software/q.cgi
13 6874 2.07% 161 1.11% /cgi-bin/py/postUt/software/sound.cgi
14 585 0.18% 149 1.03% /cgi-bin/py/algoNet/software/electronic_music.cgi
15 6708 2.02% 145 1.00% /cgi-bin/py/postUt/software/ear_train.cgi
16 7034 2.12% 144 0.99% /cgi-bin/py/postUt/software/music.cgi
17 580 0.17% 136 0.94% /cgi-bin/py/algoNet/software/music.cgi
18 544 0.16% 129 0.89% /cgi-bin/py/algoNet/software/computer_music.cgi
19 571 0.17% 128 0.88% /cgi-bin/py/algoNet/software/compose.cgi
20 266 0.08% 127 0.88% /algoNet/refTitle.html
21 481 0.15% 125 0.86% /cgi-bin/py/algoNet/software/algorithmic.cgi
22 448 0.14% 113 0.78% /post-ut/
23 484 0.15% 102 0.70% /cgi-bin/py/envl/software/music.cgi
24 284 0.09% 95 0.66% /envl/
25 468 0.14% 94 0.65% /cgi-bin/py/envl/software/audio.cgi
26 362 0.11% 89 0.61% /cgi-bin/py/envl/software/sound.cgi
27 304 0.09% 88 0.61% /computer.html
28 406 0.12% 87 0.60% /cgi-bin/py/envl/software/compose.cgi
29 381 0.11% 82 0.57% /cgi-bin/py/envl/software/composer.cgi
30 392 0.12% 78 0.54% /cgi-bin/py/envl/software/notation.cgi
31 213 0.06% 75 0.52% /hfp/
32 193 0.06% 63 0.43% /athenaInfo.html
33 193 0.06% 60 0.41% /algoNet/resources.html
34 168 0.05% 53 0.37% /algoNet/refDate.html
35 258 0.08% 53 0.37% /concert.html
36 118 0.04% 53 0.37% /kioku/
37 182 0.05% 51 0.35% /algoNet/refAuthor.html
38 135 0.04% 46 0.32% /podcast.html
39 215 0.06% 46 0.32% /portico.html
40 166 0.05% 40 0.28% /algoNet/sysDate.html
41 139 0.04% 35 0.24% /athenaScrn.html
42 136 0.04% 34 0.23% /athenaDocs/www/
43 150 0.05% 32 0.22% /algoNet/about.html
44 113 0.03% 32 0.22% /libox.html
45 195 0.06% 32 0.22% /media.html
46 141 0.04% 30 0.21% /algoNet/sysAuthor.html
47 118 0.04% 27 0.19% /resume.html
48 32 0.01% 27 0.19% /webstat/usage_200809.html
49 70 0.02% 26 0.18% /post-ut/about.html
50 118 0.04% 25 0.17% /athenaPolyPulse.html

Top 100 of 7299 Total Sites
# Hits Files KBytes Visits Hostname
1 19424 5.86% 18413 6.80% 550147 1.86% 307 2.07% apricot.nmit.vic.edu.au
2 4892 1.48% 666 0.25% 16008 0.05% 4 0.03% c-69-250-215-118.hsd1.md.comcast.net
3 4559 1.38% 1134 0.42% 39884 0.14% 8 0.05% c-69-251-83-44.hsd1.md.comcast.net
4 4318 1.30% 4318 1.59% 83571 0.28% 0 0.00% msgw.vfnet.de
5 4066 1.23% 2752 1.02% 14163 0.05% 68 0.46% 65.214.44.28
6 3983 1.20% 3903 1.44% 1214261 4.11% 21 0.14% llf520010.crawl.yahoo.net
7 3942 1.19% 3633 1.34% 3023931 10.24% 139 0.94% crawl-66-249-67-186.googlebot.com
8 3875 1.17% 3801 1.40% 1219302 4.13% 9 0.06% llf520162.crawl.yahoo.net
9 3598 1.09% 332 0.12% 9719 0.03% 2 0.01% c-68-55-184-91.hsd1.md.comcast.net
10 3534 1.07% 3449 1.27% 1022313 3.46% 12 0.08% llf520046.crawl.yahoo.net
11 3487 1.05% 3247 1.20% 136057 0.46% 12 0.08% c-69-250-200-182.hsd1.md.comcast.net
12 3285 0.99% 3265 1.21% 35067 0.12% 63 0.42% 146.47.233.220.exetel.com.au
13 3102 0.94% 829 0.31% 28431 0.10% 3 0.02% 136.160.150.204
14 3019 0.91% 2951 1.09% 1139306 3.86% 14 0.09% llf520024.crawl.yahoo.net
15 2606 0.79% 2341 0.86% 1983249 6.71% 37 0.25% crawl-66-249-67-176.googlebot.com
16 2555 0.77% 2508 0.93% 967257 3.27% 12 0.08% llf520015.crawl.yahoo.net
17 2410 0.73% 2127 0.79% 389551 1.32% 79 0.53% llf320019.crawl.yahoo.net
18 2271 0.68% 1401 0.52% 263969 0.89% 39 0.26% c-68-50-142-120.hsd1.md.comcast.net
19 2264 0.68% 1814 0.67% 10810 0.04% 7 0.05% mail.bcs1.org
20 2171 0.65% 2136 0.79% 40295 0.14% 2 0.01% 64.15.69.17
21 1876 0.57% 1828 0.68% 9194 0.03% 47 0.32% ip-78-137-163-133.dedi.digiweb.ie
22 1859 0.56% 61 0.02% 186631 0.63% 7 0.05% 209.85.238.6
23 1790 0.54% 1765 0.65% 53586 0.18% 32 0.22% c-69-251-100-108.hsd1.md.comcast.net
24 1783 0.54% 1744 0.64% 651680 2.21% 23 0.15% llf520154.crawl.yahoo.net
25 1700 0.51% 1700 0.63% 26977 0.09% 0 0.00% ip-68-178-194-93.ip.secureserver.net
26 1682 0.51% 1682 0.62% 35609 0.12% 0 0.00% 208.66.98.254
27 1615 0.49% 1251 0.46% 50113 0.17% 61 0.41% 38.98.120.70
28 1473 0.44% 1469 0.54% 125181 0.42% 4 0.03% c-69-251-128-255.hsd1.md.comcast.net
29 1463 0.44% 1124 0.42% 89036 0.30% 0 0.00% c-76-111-203-95.hsd1.fl.comcast.net
30 1399 0.42% 1398 0.52% 37313 0.13% 2 0.01% pool-71-179-192-15.bltmmd.east.verizon.net
31 1379 0.42% 1345 0.50% 33336 0.11% 7 0.05% c-69-250-210-118.hsd1.md.comcast.net
32 1354 0.41% 3 0.00% 296 0.00% 2 0.01% h-64-236-128-12.nat.aol.com
33 1320 0.40% 5 0.00% 286 0.00% 0 0.00% 71.237.4.112
34 1264 0.38% 1232 0.45% 325053 1.10% 2 0.01% llf520132.crawl.yahoo.net
35 1249 0.38% 1017 0.38% 28039 0.09% 6 0.04% cache.megalink.com.au
36 1244 0.38% 178 0.07% 12807 0.04% 3 0.02% ip68-108-64-132.lv.lv.cox.net
37 1206 0.36% 1206 0.45% 15360 0.05% 0 0.00% 202.108.43.220
38 1153 0.35% 1144 0.42% 35126 0.12% 11 0.07% 206.239.182.132
39 1125 0.34% 1124 0.42% 31926 0.11% 1 0.01% pool-71-179-159-78.bltmmd.east.verizon.net
40 1114 0.34% 10 0.00% 355 0.00% 0 0.00% mf.lmhost3.com
41 1093 0.33% 896 0.33% 19686 0.07% 1 0.01% ppp118-208-171-14.lns10.mel4.internode.on.net
42 1077 0.32% 1057 0.39% 23799 0.08% 10 0.07% ns.km23309.keymachine.de
43 1030 0.31% 36 0.01% 13217 0.04% 0 0.00% 220.181.19.111
44 1010 0.30% 995 0.37% 27674 0.09% 2 0.01% pool-71-179-156-40.bltmmd.east.verizon.net
